1. The kwikstage scaffolding has a fleetly erection speed so that it save builder's time and labor cost.
2. kwikstage scaffolding has reliable and durable welding part and precision cast components.
3. The kwikstage scaffolding for Africa can be used for both interior and exterior building construction.
4. This steel tubular kwikstage scaffolding is heavy duty system which has a high loading capacity.
5. Versatile in different heights and sizes,Kwikstage Scaffolding can almost meet requirements of any constructions.
1. The kwikstage scaffolding has a fleetly erection speed so that it save builder's time and labor cost.
2. kwikstage scaffolding has reliable and durable welding part and precision cast components.
3. The kwikstage scaffolding for Africa can be used for both interior and exterior building construction.
4. This steel tubular kwikstage scaffolding is heavy duty system which has a high loading capacity.
5. Versatile in different heights and sizes,Kwikstage Scaffolding can almost meet requirements of any constructions.
1.Standard
Item Number | Length(mm) | Thickness(mm) | Diameter(mm) |
SSC-K1-3000 | 3000 | 3.25 | 48.3 |
SSC-K1-2500 | 2500 | ||
SSC-K1-2000 | 2000 | ||
SSC-K1-1500 | 1500 | ||
SSC-K1-1000 | 1000 | ||
SSC-K1-500 | 500 |
2.Ledger
Item Number | Length(mm) | Thickness(mm) | Diameter(mm) |
SSC-K2-3048 | 3048 | 3.2 | 48.3 |
SSC-K2-2438 | 2438 | ||
SSC-K2-1828 | 1828 | ||
SSC-K2-1270 | 1270 | ||
SSC-K2-1000 | 1000 | ||
SSC-K2-812 | 812 | ||
SSC-K2-760 | 760 | ||
SSC-K2-560 | 560 |
3.Diagonal Brace
Item Number | Length(mm) | Thickness(mm) | Diameter(mm) |
SSC-K3-3475.2 | 3475.2 | 2.5 | 48.3 |
SSC-K3-3141.5 | 3141.5 | ||
SSC-K3-2855.1 | 2855.1 | ||
SSC-K3-2696.4 | 2696.4 | ||
SSC-K3-2353.3 | 2353.3 | ||
SSC-K3-1954.7 | 1954.7 | ||
SSC-K3-1669.8 | 1669.8 | ||
SSC-K3-2220.0 | 2220 | ||
SSC-K3-1220.0 | 1220 |
4.Transoms
Item Number | Length(mm) |
SSC-K4-3000 | 3000 |
SSC-K4-2390 | 2390 |
SSC-K4-1780 | 1780 |
SSC-K4-1222 | 1222 |
SSC-K4-952 | 952 |
SSC-K4-764 | 764 |
SSC-K4-712 | 712 |
SSC-K4-512 | 512 |
SSC-K4-482 | 482 |